UI Cut Off Mark 2025/2026 Is Out [All Courses]
UI Cut Off Mark For All Courses 2025/2026: If you’re here to see the recent and most up-to-date UI Cut Off Mark For All Courses for the 2025/2026 academic session, then you’re at the very right place.
It is not something new that one must know the cut off mark needed to get admission into their choice of institution.
Are you worried about what could be the accepted cut off mark for all courses at the University of Ibadan (UI)? Then continue reading this article to see.
Short Info About UI
The University of Ibadan (UI) is a public university located in Ibadan, Oyo State, Nigeria. Initially founded as the University College Ibadan in 1948, it maintained its affiliation with the University of London. In 1962, it became an independent institution, making it the oldest degree-awarding institution in Nigeria.
UI Cut Off Mark 2025/2026
JAMB has released the general cut off mark for all Universities In Nigeria and it was set at 140 and above.
Each university has also started releasing its cut off mark immediately after JAMB released the 2025 UTME results and the UI Cut Off Mark for 2025/2026 is set at 200.
UI Cut Off Mark For All Courses 2025/2026
The management of the University of Ibadan (UI) has released the school’s cut off mark for all courses for the 2025/2026 academic session. It was verified that the UI cut off mark for all courses is 200 and above for the 2025/2026 academic session.
Candidates seeking admission into the University must have a UTME mark of 200 or higher to be on the safe side. There are other requirements for admission, so keep reading to see.
UI JAMB Cut Off Mark 2025/2026
The JAMB cut off mark for the University of Ibadan (UI) has also been released, and it contains the list of UI courses and their cut-off marks as shown in the table below;
COURSE | CUT OFF MARK |
---|---|
Adult Education | 200 |
Agricultural Economics | 200 |
Agriculture | 200 |
Agronomy | 200 |
Animal Science | 200 |
Anthropology | 200 |
Aquaculture And Fisheries | 200 |
Arabic Language | 200 |
Archaeology | 200 |
Architecture | 200 |
Biochemistry | 200 |
Botany | 200 |
Chemistry | 200 |
Civil Engineering | 200 |
Classical Studies | 200 |
Communication And Language Arts | 200 |
Computer Science | 200 |
Dentistry And Dental Surgery | 200 |
Early Childhood Education | 200 |
Economics | 200 |
Ecotourism And Wildlife Management | 200 |
Education And Arabic | 200 |
Education And Biology | 200 |
Education And Chemistry | 200 |
Education And Economics | 200 |
Education And English Language | 200 |
Education And French | 200 |
Education And Geography | 200 |
Education And History | 200 |
Education And Islamic Studies | 200 |
Education And Mathematics | 200 |
Education And Physics | 200 |
Education And Political Science | 200 |
Education And Religious Studies | 200 |
Education And Yoruba | 200 |
Educational Management | 200 |
Electrical Engineering | 200 |
English Language And Literature | 200 |
Environmental Health Science | 200 |
Estate Management | 200 |
Fisheries | 200 |
Food Technology | 200 |
Forestry | 200 |
French | 200 |
Geography | 200 |
Geology | 200 |
German | 200 |
Guidance And Counselling | 200 |
Health Education | 200 |
History | 200 |
Human Kinetics | 200 |
Human Nutrition And Dietetics | 200 |
Igbo | 200 |
Industrial Chemistry | 200 |
Industrial Production Engineering | 200 |
International Relations | 200 |
Islamic Studies | 200 |
Law | 200 |
Library And Information Science | 200 |
Linguistics | 200 |
Linguistics /Yoruba | 200 |
Mathematics | 200 |
Mechanical Engineering | 200 |
Medical Laboratory Science | 200 |
Medicine And Surgery | 200 |
Microbiology | 200 |
Music | 200 |
Nursing/Nursing Science | 200 |
Petroleum Engineering | 200 |
Pharmacy | 200 |
Philosophy | 200 |
Physics | 200 |
Physiology | 200 |
Physiotherapy | 200 |
Political Science | 200 |
Psychology | 200 |
Religious Studies | 200 |
Russian | 200 |
Russian With French/German | 200 |
Sociology | 200 |
Special Education | 200 |
Statistics | 200 |
Theatre Arts | 200 |
Urban And Regional Planning | 200 |
Veterinary Medicine | 200 |
Wildlife Management | 200 |
Wood Products Engineering | 200 |
Yoruba | 200 |
Zoology | 200 |
UI Departmental Cut Off Mark for All Courses 2025/2026
Faculty | Programme | Merit | Catch | ELDS |
Agriculture | Agric. Economics | 50.375 | 50.375 | 50.375 |
Agric. Extension and Rural Development. | 50 | 50 | 50 | |
Crop and Horticultural Sciences | 50 | 50 | 50 | |
Soil Resources Management | 50 | 50 | 50 | |
Animal Science | 50 | 50 | 50 | |
Crop Protection and Environmental Biology | 50 | 50 | 50 | |
Arts | Anthropology | 50 | 50 | 50 |
Arabic Language and Literature | 56.5 | 56.5 | 56.5 | |
Archaeology | 50 | 50 | 50 | |
Classical Studies | 50 | 50 | 50 | |
Communication and Language Arts | 61.875 | 61.875 | 58 | |
European Studies – French | 50 | 50 | 50 | |
European Studies- German | 50 | 50 | 50 | |
European Studies- Russian | 50 | 50 | 50 | |
English | 57.125 | 57.125 | 55.25 | |
History | 50 | 50 | 50 | |
Islamic Studies | 50 | 50 | 50 | |
Linguistics | 58.125 | 58.125 | 51.625 | |
Linguistics- Igbo | 50 | 50 | 50 | |
Linguistics- Yoruba | 50 | 50 | 50 | |
Music | 50 | 50 | 50 | |
Philosophy | 50 | 50 | 50 | |
Religious Studies | 50 | 50 | 50 | |
Theatre Arts | 55.75 | 55.75 | 53.125 |
College of Medicine | Biochemistry | 56.125 | 56.125 | 51 |
Dentistry | 69.125 | 69.125 | 63.625 | |
Environmental Health Science | 52 | 52 | 52 | |
Human Nutrition and Dietetics | 57.125 | 57.125 | 53.125 | |
Medical Laboratory Science | 65 | 65 | 58.75 | |
Medicine and Surgery | 78.125 | 78.125 | 76.25 | |
Nursing Science | 71.875 | 71.875 | 63.375 | |
Physiology | 60.375 | 60.375 | 54.25 | |
Physiotherapy | 64.75 | 64.75 | 61.125 | |
Economics & Mgt Science | Economics | 58.5 | 58.5 | 52.375 |
Accounting | 65.25 | 65.25 | 59.5 | |
Banking and Finance | 52 | 52 | 52 | |
Marketing and Consumer Studies | 51.75 | 51.75 | 51.75 | |
Education | Adult Education | 50 | 50 | 50 |
Business Education | 50 | 50 | 50 | |
Early Childhood Education | 50 | 50 | 50 | |
Education and Arabic Studies | 50 | 50 | 50 | |
Education and Biology | 50 | 50 | 50 | |
Education and Chemistry | 50 | 50 | 50 | |
Education and Christian Religious Studies | 50 | 50 | 50 | |
Education and Communication and Lang Arts | 50 | 50 | 50 | |
Education and Economics | 50 | 50 | 50 | |
Education and English | 57.75 | 57.75 | 52.375 | |
Education and French | 50 | 50 | 50 | |
Education and Geography | 50 | 50 | 50 | |
Education and History | 50 | 50 | 50 | |
Education and Islamic Studies | 50 | 50 | 50 | |
Education and Mathematics | 50 | 50 | 50 | |
Education and Physics | 50 | 50 | 50 | |
Education and Political Science | 50 | 50 | 50 | |
Education and Yoruba | 50 | 50 | 50 | |
Educational Management | 50 | 50 | 50 | |
Guidance and Counselling | 50 | 50 | 50 | |
Health Education | 50 | 50 | 50 | |
Human Kinetics | 50 | 50 | 50 | |
Library, Archival and Information Studies | 50 | 50 | 50 | |
Special Education | 50 | 50 | 50 |
Environmental Design Management | Architecture | 51 | 51 | 51 |
Estate Management | 50 | 50 | 50 | |
Urban and Regional Planning | 50 | 50 | 50 | |
Quantity Surveying | 50 | 50 | 50 | |
Law | Law | 67.25 | 67.25 | 66.75 |
Pharmacy | Pharmacy | 68 | 68 | 65.625 |
Renewable Natural Resources | Aquaculture and Fisheries Management | 50 | 50 | 50 |
Forest Resources Management | 50 | 50 | 50 | |
Wildlife & Ecotourism Management | 50 | 50 | 50 | |
Social and Environmental Forestry | 50 | 50 | 50 | |
Science | Anthropology | 50 | 50 | 50 |
Archaeology | 50 | 50 | 50 | |
Botany | 50 | 50 | 50 | |
Chemistry | 50 | 50 | 50 | |
Computer Science | 71 | 71 | 60.875 | |
Geography | 50 | 50 | 50 | |
Geology | 51 | 51 | 51 | |
Industrial Chemistry | 50 | 50 | 50 | |
Mathematics | 52 | 52 | 52 | |
Microbiology | 52.75 | 52.75 | 52.125 | |
Physics | 51 | 51 | 51 | |
Statistics | 50 | 50 | 50 | |
Zoology | 50 | 50 | 50 | |
Social Sciences | Geography | 50 | 50 | 50 |
Political Science | 55.875 | 55.875 | 55.375 | |
Psychology | 53.75 | 53.75 | 53.75 | |
Sociology | 50.5 | 50.5 | 50.5 | |
Technology | Agricultural and Environmental Engineering | 50 | 50 | 50 |
Civil Engineering | 61.625 | 61.625 | 53.625 | |
Electrical and Electronics Engineering | 67 | 67 | 50.25 | |
Food Technology | 51 | 51 | 51 | |
Industrial and Production Engineering | 50.25 | 50.25 | 50.25 | |
Mechanical Engineering | 68 | 68 | 55.125 | |
Petroleum Engineering | 61.25 | 61.25 | 53.625 | |
Wood Products Engineering | 50 | 50 | 50 | |
Automotive Engineering | 54.125 | 54.125 | 54.125 | |
Veterinary Medicine | Veterinary Medicine | 60 | 60 | 60 |
UI Admission Requirements
Below are the requirements to apply and get admission into the University of Ibadan (UI);
Candidate Should;
- Select University of Ibadan (UI) as the first choice of institution in JAMB
- Have a JAMB score of 200 or above
- Have credit in WAEC/NECO Senior School Certificate (SSC), General Certificate of Education Ordinary Level (GCE O’Level), or their equivalents in five (5) subjects obtained in one sitting or six (6) credits in not more than two sittings.
- Be 16 years or older
- D.E applicants should have a Nigeria Certificate in Education (N.C.E.) with at least Merit in 2 core subjects, GCE A’Level, HND in relevant areas with at least Upper Credit, Cambridge (A level) Certificate, Academic Diploma from recognized Universities
Conclusion
The University of Ibadan (UI) cut off mark for all courses is 200 and above for this academic session. If you need more updates about the University of Ibadan (UI), you just have to keep visiting this blog and keep refreshing to see when we post something new about the school or you can also use the search space to search for any school information you need.
Frequently Asked QuestionsÂ
What Is UI Cut Off Mark for Nursing
The UI’s cut-off mark for Nursing is 71.87. Having 72.00 as your aggregate will make you stand a greater chance of being considered for admission.
What’s the UI Aggregate Cut Off Point for Law?
67.25 is the required cut off mark to study Law at the University of Ibadan (UI)
Is There Post UTME In UI?
Yes. There’s Post UTME in the University of Ibadan (UI).
Does UI Accept Second Choice?
No. UI only accepts first choice for admission. If you already selected the school as your second choice, consider changing it to first choice immediately.