BUK Courses And Cut Off Mark 2024/2025 have been published online by the management. This is one of the reasons why you found yourself on this blog today.
Welcome to Tertiary Naija, if you’re an aspirant of the Bayero University Kano (BUK) and you want to know the BUK Courses And Cut Off Mark, then this is the right place for you to see them.
Facts About Bayero University Kano
As seen on its wikipedia page, the Bayero University Kano (BUK) is a university situated in Kano, Kano State, Nigeria. It was founded in 1975, when it was renamed from Bayero University College and upgraded from University College to University. It is the first university in Kano State, North-western Nigeria.
At first, Bayero University was Ahmadu Bello College. Ahmadu Bello, the premier of Northern Nigeria, is honored by the college’s name.
In January 1960, the Northern Nigeria Ministry of Education, under the leadership of Isa Kaita, established it to prepare senior secondary certificate holders for the General Certificate of Education and A-levels in English literature, Arabic, Hausa, Islamic history, and Islamic studies.
After Ahmadu Bello College was founded in Zaria, Kaduna State, it was renamed Abdullahi Bayero College in honor of Abdullahi Bayero, the Emir of Kano.
Shortly after, it became a faculty and accepted its first batch of ten undergraduate students for the Ahmadu Bello University B.A. program. Despite graduating in 1966, this initial group remained ABU faculty until 1980.
See the summarized table below:
A.K.A
|
BUK |
---|---|
Former names
|
Ahmadu Bello College, Abdullahi Bayero College, Bayero University College |
Motto | “وفوق كل ذي علم عليم” |
Motto in English
|
“…and above every possessor of knowledge there is one more learned” |
Type | Public, research |
Established | 4 October, 1962 |
Accreditation | NUC |
Academic affiliations
|
ASUU, SSANU, NAAT |
Vice-Chancellor | Sagir Adamu Abbas |
Location |
Kano, Kano State, Nigeria
11°58′50″N 8°28′46″E |
Campus | Urban |
Colours | Turquoise |
Website | www |
What Is BUK Cut Off Mark?
BUK Cut Off Mark is a mark set by the management of the university for all her applicants to meet or score above before they can be offered admission into the various undergraduate courses offered in the institution.
BUK Cut Off Mark 2024/2025
The administrative office of the Bayero University Kano (BUK) has released the minimum JAMB cut off mark for all courses for the 2024/2025 academic session.
This is to inform all the aspiring students seeking admission into the Bayero University Kano (BUK) and selected BUK as their first choice of institution should have a JAMB score of 160 or above to qualify for the admission process.
BUK Courses And Cut Off Mark 2024/2025 Academic session
The general minimum JAMB Cut Off Mark for BUK is 160 and above but it can’t be applied to all courses in BUK as there are variations among the courses offered by the school and their cut off marks.
Below are the current BUK Courses And Cut Off Mark for the 2024/2025 academic session;
S/N | FACULTY/PROGRAMME | CUT OFF MARK |
FACULTY OF AGRICULTURE | ||
1 | B. Agriculture | 160 |
2 | B. Fisheries & Aquaculture | 160 |
3 | B. Food Science and Technology | 160 |
4 | B. Forestry and Wildlife Management | 160 |
FACULTY OF ALLIED HEALTH SCIENCES | ||
5 | B.Sc. Environmental Health Science | 180 |
6 | B. Medical Laboratory Science | 200 |
7 | B. Nursing Science | 220 |
8 | B. Physiotherapy | 180 |
9 | B. Radiography | 180 |
10 | Doctor of Optometry | 200 |
FACULTY OF ARTS & ISLAMIC STUDIES | ||
11 | B.A. Arabic | 160 |
12 | B.A. English | 160 |
13 | B.A. French | 160 |
14 | B.A. Hausa | 160 |
15 | B.A. History | 160 |
16 | B.A. Islamic Studies | 160 |
17 | B.A. Linguistics | 160 |
18 | B.A. Sharia | 160 |
FACULTY OF BASIC MEDICAL SCIENCES | ||
19 | B.Sc. Anatomy | 160 |
20 | B.Sc. Biochemistry | 160 |
21 | B.Sc. Nutrition and Dietetics | 160 |
22 | B.Sc. Human Physiology | 160 |
FACULTY OF CLINICAL SCIENCES | ||
23 | MBBS | 240 |
FACULTY OF COMMUNICATION | ||
24 | B.A. Theatre and Performing Arts | 160 |
25 | B.Sc. Information and Media Studies | 160 |
26 | B.Sc. Mass Communication | 190 |
FACULTY OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY | ||
27 | B.Sc. Computer Science | 190 |
28 | B.Sc. Cyber Security | 190 |
29 | B.Sc. Information Technology | 180 |
30 | B.Sc. Software Engineering | 190 |
FACULTY OF DENTISTRY | ||
31 | B. Dentistry/Dental Surgery | 200 |
FACULTY OF EARTH & ENVIRONMENTAL SCIENCES | ||
32 | B. Architecture | 200 |
33 | B. Environmental Management | 160 |
34 | B. Estate Management | 160 |
35 | B.Sc. Geography | 160 |
36 | B.Sc. Geology | 160 |
37 | B.Sc. Meteorology | 160 |
38 | B.Sc. Quantity Surveying | 160 |
39 | B.Sc. Urban & Regional Planning | 160 |
FACULTY OF EDUCATION | ||
40 | B.A. (Ed) Adult Education | 160 |
41 | B.A. (Ed) Arabic | 160 |
42 | B.A. (Ed) Early Childhood Education | 160 |
43 | B.A. (Ed) Economics | 160 |
44 | B.A. (Ed) English | 160 |
45 | B.A. (Ed) French | 160 |
46 | B.A. (Ed) Hausa | 160 |
47 | B.A. (Ed) History | 160 |
48 | B.A. (Ed) Islamic Studies | 160 |
49 | B.A. (Ed) Primary Education | 160 |
50 | B.Sc. (Ed) Geography | 160 |
51 | B.A. (Ed) Special Education | 160 |
52 | B.A/B.Sc Library and Information Science | 160 |
53 | B.Sc. (Ed) Agriculture | 160 |
54 | B.Sc. (Ed) Biology | 160 |
55 | B.Sc. (Ed) Chemistry | 160 |
56 | B.Sc. (Ed) Geography (STE) | 160 |
57 | B.Sc. (Ed) Health Education | 160 |
58 | B.Sc. (Ed) Physical Education | 160 |
59 | B.Sc. (Ed) Mathematics | 160 |
60 | B.Sc. (Ed) Physics | 160 |
61 | B. Technology Education | 160 |
FACULTY OF ENGINEERING | ||
62 | B.Eng. Automobile Engineering | 160 |
63 | B. Eng. Agricultural Engineering | 160 |
64 | B. Eng. Chemical Engineering | 160 |
65 | B. Eng. Civil Engineering | 180 |
66 | B. Eng. Computer Engineering | 180 |
67 | B. Eng. Electrical Engineering | 160 |
68 | B. Eng. Mechanical Engineering | 160 |
69 | B. Eng. Mechatronics Engineering | 160 |
70 | B. Eng. Petroleum Engineering | 160 |
71 | B. Eng. Telecommunication Engineering | 160 |
FACULTY OF LAW | ||
72 | LLB. Common & Islamic Law | 200 |
FACULTY OF LIFE SCIENCES | ||
73 | B.Sc. Applied Biology | 160 |
74 | B.Sc. Botany | 160 |
75 | B.Sc. Microbiology | 160 |
76 | B.Sc. Zoology | 160 |
FACULTY OF PHARMACEUTICAL SCIENCES | ||
77 | Doctor of Pharmacy | 220 |
FACULTY OF PHYSICAL SCIENCES | ||
78 | B.Sc. Chemistry | 160 |
79 | B.Sc. Electronics with Physics | 160 |
80 | B.Sc. Forensic Science | 160 |
81 | B.Sc. Industrial Chemistry | 160 |
82 | B.Sc. Mathematics | 160 |
83 | B.Sc. Physics | 160 |
84 | B.Sc. Statistics | 160 |
FACULTY OF MANAGEMENT SCIENCES | ||
85 | B.Sc. Accounting | 180 |
86 | B.Sc. Banking and Finance | 160 |
87 | B.Sc. Business Administration | 160 |
88 | B.Sc. Entrepreneurship | 160 |
89 | B.Sc. Public Administration | 160 |
90 | B.Sc. Taxation | 160 |
FACULTY OF SOCIAL SCIENCES | ||
91 | B.Sc. Criminology | 160 |
92 | B.Sc. Economics | 160 |
93 | B.Sc. International Relations | 180 |
94 | B.Sc. Political Science | 160 |
95 | B.Sc. Sociology | 160 |
FACULTY OF VETERINARY MEDICINE | ||
96 | Doctor of Veterinary Medicine | 160 |
BUK General Admission Requirements
To apply for and be offered admission into BUK, it is not only the cut-off mark that makes an aspirant qualify for admission, below are the full admission requirements for the Bayero University Kano (BUK);
- Aspiring Candidates must choose Bayero University Kano (BUK) as their first choice of institution
- Applicants must sit for JAMB and have a score not less than 160, more than 160 is mostly preferred.
- Candidates must apply for the BUK Post UTME Form and do the online screening
- Candidates must have met the BUK required aggregate for the course applied
- They must be 16 years old as of January 2024
- Candidates must change institutions to BUK if the school they chose earlier was a different one
- D.E applicants must have nothing less than upper second class to be on the safe side
- UTME applicants must have credit in five relevant subjects including Mathematics and English Language.
FAQs;
What Is BUK Cut Off Mark For Medicine And Surgery?
The Bayero University Kano cut off mark for medicine and surgery is set at 240 and above for the 2024/2025 academic session.
This means that all MBBS aspirants of BUK for the 2024/2025 academic session must have a JAMB score of 240 or higher to be on the safe side of being offered admission.
What Is The Cut Off Mark For Nursing In BUK?
220 and above!
BUK Cut Off Mark For Nursing is 220 and above.
Does BUK Write a Post UTME Exam?
For the last three consecutive sessions now, BUK stopped using Post UTME exam to admit candidates and embarked on online screening pattern.
What Is BUK Cut Off Mark For Pharmacy?
BUK pharmacy cut off mark is 220 and above for the current academic session.
Ending Points
For the 2024/2025 academic session, the management of the Bayero University Kano (BUK) has set the minimum JAMB cut off mark for all courses at 160 and above.
All aspiring students who has interest to apply for the BUK Post UTME Form are advised to score above 160 in order to be on a safe side.
If you score above the mark, then you’re qualified to apply for the form when it’s out.
If you have any questions concerning BUK Courses And Cut Off Mark, kindly make use of the comments section below to ask and I will provide you with the best answers.