FUOYE Cut Off Mark For All Courses 2025 [Latest]
LATEST UPDATE on FUOYE Cut Off Mark: This is to let you know that the Federal University Oye Ekiti (FUOYE) Cut Off Mark for all courses for this academic year is now out.
If you are waiting for the FUOYE Post UTME Form to come out so you can apply and then gain admission, it is very important to take note of all you’re going to read here today. This article contains all you need to know about the FUOYE Cut Off Mark and various mandatory requirements you need to gain admission this session.
What Is FUOYE Cut Off Mark 2025?
The FUOYE cut off mark for 2025 is the minimum general score a student must possess to be considered for FUOYE 2025 admission.
FUOYE JAMB cut off mark is the specific score a candidate seeking admission into FUOYE must achieve to stay in the qualified candidates eligible to apply for the Federal University Oye Ekiti admission and get admitted.
FUOYE cut off mark is set by the school management and for all courses, a minimum of 150 is accepted by the school except for courses that are highly competitive.
As an aspirant or an applicant of FUOYE, you should know that the cut off mark for Business Administration will be different from that of Medicine and Surgery. So let’s get into breaking this down for you.
FUOYE Cut Off Mark 2025/2026
The Federal University Oye Ekiti (FUOYE) cut off mark is 150 and above.
This signifies that the minimum JAMB score required to apply for FUOYE Post UTME Form is 150.
Despite the minimum being 150, those with higher scores have a higher chance of getting admitted than those with lower scores.
FUOYE JAMB Cut Off Mark For All Courses
S/N | COURSE | CUT OFF MARK |
---|---|---|
Faculty Of Agriculture | ||
1 | Agricultural Economics And Extension | 150 |
2 | Animal Production And Health | 150 |
3 | Crop Science and Horticulture | 150 |
4 | Fisheries And Aquaculture | 150 |
5 | Food Science And Technology | 160 |
6 | Hospitality And Tourism Management | 150 |
7 | Soil Science And Land Resources Management | 160 |
8 | Water Resources Management And Agrometeorology | 150 |
Faculty of Arts | ||
SN | COURSE | CUT OFF MARK |
1 | English And Literary Studies | 200 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 150 |
6 | Religious Studies | 150 |
Faculty of Basic Medical Sciences | ||
SN | COURSE | CUT OFF MARK |
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 200 |
3 | Nursing | 220 |
4 | Physiology | 180 |
5 | Radiography and Radiation Science | 200 |
Faculty of Communication and Media Studies | ||
SN | COURSE | CUT OFF MARK |
1 | Mass Communication | 220 |
Faculty of Education | ||
SN | COURSE | CUT OFF MARK |
1 | Agricultural Education | 150 |
2 | Biology Education | 150 |
3 | Chemistry Education | 150 |
4 | Mathematics Education | 150 |
5 | Physics Education | 150 |
6 | Educational Technology | 150 |
7 | Business Education | 150 |
8 | Educational Management | 150 |
9 | Economics Education | 150 |
10 | English Language Education | 150 |
11 | Library And Information Science | 150 |
12 | Human Kinetics | 150 |
13 | Guidance And Counselling | 150 |
14 | Adult Education | 150 |
15 | Health Education | 150 |
Faculty of Engineering | ||
SN | COURSE | CUT OFF MARK |
1 | Agricultural and Bio-Resources | 160 |
2 | Civil Engineering | 200 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 220 |
7 | Materials and Metallurgical Engineering | 160 |
Faculty of Environmental Design and Management | ||
SN | COURSE | CUT OFF MARK |
1 | Architecture | 210 |
2 | Building | 170 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 170 |
5 | Surveying and Geoinformatics | 160 |
6 | Urban and Regional Planing | 150 |
Faculty of Law | ||
SN | COURSE | CUT OFF MARK |
1 | LAW | 240 |
Faculty of Management Sciences | ||
SN | COURSE | CUT OFF MARK |
1 | Accounting | 200 |
2 | Finance | 160 |
3 | Business Administration | 200 |
4 | Public Administration | 160 |
Faculty of Medicine | ||
SN | COURSE | CUT OFF MARK |
1 | Medicine and Surgery | 260 |
Faculty of Pharmacy | ||
SN | COURSE | CUT OFF MARK |
1 | Doctor of Pharmacy | 240 |
Faculty of Science | ||
S/N | COURSE | CUT OFF MARK |
1 | Animal and Environmental Biology | 150 |
2 | Biochemistry | 180 |
3 | Chemistry | 150 |
4 | Industrial Chemistry | 150 |
5 | Computer Science | 200 |
6 | Geology | 150 |
7 | Geophysics | 150 |
8 | Mathematics | 150 |
9 | Statistics | 150 |
10 | Data Science And Analytic | 150 |
11 | Microbiology | 180 |
12 | Physics | 150 |
13 | Plant Science And Biotechnology | 150 |
14 | Environmental Management and Toxicology | 150 |
Faculty of Social Sciences | ||
SN | COURSE | CUT OFF MARK |
1 | Criminology and Security Studies | 200 |
2 | Demography and Social Statistics | 150 |
3 | Economics and Development Studies | 180 |
4 | Peace And Conflict Studies | 150 |
5 | Political Science | 180 |
6 | Psychology | 150 |
7. | Sociology | 160 |
FUOYE Departmental Cut Off Points 2025/2026
The FUOYE departmental cut off points is derived from the calculation of SSCE results grades, JAMB score average and FUOYE Post UTME score.
The departmental aggregate score varies by division into Merit, Catchment and ELDS. If it is made public, we will paste them here for you to see.
How To Calculate FUOYE Aggregate Score
Here’s how to calculate the FUOYE aggregate score for admission:
- Divide your JAMB score by 8, e.g 190/8
- Divide your Post UTME score by 2, e.g 70/2
- Add up the result.
Conclusion
The Federal University Oye Ekiti (FUOYE) Cut off mark for the current academic session is 150 and above. Meeting the minimum JAMB score will not guarantee your admission into FUOYE as you still have to meet some other requirements before your admission can be guaranteed. We have outlined the most important admission criteria for FUOYE and hope you digest them as we expect. Thanks for reading through. Please help us share with others to also stay informed before applying for this institution.
FAQs:
What Is FUOYE Cut Off Mark For Medicine and Surgery?
260 and above.
What Is FUOYE Cut Off Mark for Pharmacy?
240 and above.
What Is FUOYE Cut Off Mark for Law?
240.
What Is The FUOYE Cut Off Mark for Nursing in 2025?
The cut-off mark for Nursing at the Federal University, Oye-Ekiti (FUOYE) for the 2025/2026 academic session is 220 and above.
Does FUOYE Do Screening or Post UTME?
Yes, the Federal University Oye-Ekiti (FUOYE) conducts a screening exercise for UTME and Direct Entry candidates. This screening exercise is often called a post-UTME screening. The screening process involves online registration and payment of a screening fee.