University of Ilesa School Fees Schedule for 2024/2025 is now out officially from the recent research I personally did. Finding yourself here will surely mean one of the following:
- You’re a student of UNILESA
- You’re an aspirant of UNILESA
- You’re a parent searching for UNILESA School Fees
- You’re just helping or doing a random research.
Regardless of anyone if the aforementioned categories you fall into. This article is surely for you and I mean it. But before we talk about the school fees, to make you have assurance if it’s the school you searched for, I will use some minutes to do some introduction about this particular school called University of Ilesa (UNILESA)
Short Information About UNILESA
The University of Ilesa (UNILESA), Osun State, Nigeria was established on 27th September, 2022 when the Law establishing the University was signed. The University came into being following the upgrade of the then Osun State College of Education, Ilesa to a full-fledged University.
The above information was gotten directly from the university’s official website.
Source: https://www.unilesa.edu.ng/aboutus.
University of Ilesa School Fees
This is the total sun or amount of fees which must be paid by individual students of the University of Ilesa and this differs according to the students’s level in the school.
These Fees can be grouped into the Fees for Fresh Students (Newly Admitted) and also that for Returning Students (Old students)
University of Ilesa School Fees Schedule 2024/2025
The administrative management of the University of Ilesa has announced and released the officially approved school fees schedules for all students for the 2024/2025 academic session.
The fee schedule was estimated in a range for all students and it ranges from N206,000.00 (Two Hundred and Six Thousand Naira) to N1,526,000.00 (One Million, Five Hundred and Twenty-Six Thousand Naira).
You should know that the fee will be further breakdown below if you continue reading.
UNILESA School Fees For Fresh and Returning Students 2024/2025
Below is a further breakdown of the university of Ilesa school fees schedule for both fresh and returning students of the school for the 2024/2025 academic session.
Tuition For Art Courses
- B.A. LINGUISTICS
- B.A. English Language
- History
- Int.Relation
- MUSIC
- THEARTER ART, CRS
- IRS & ARABIC.
Fresh Students
FEE | CHARGES |
---|---|
CAUTION PAYMENT | 10,000.00 |
STUDENT HAND BOOK | 2,500.00 |
I.D CARD | 5,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
TSHIP | 5,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
MEDICAL FEE | 20,000.00 |
ICT | 10,000.00 |
LIBRARY | 10,000.00 |
ACCEPTANCE FEE | 50,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
SUB TOTAL (TUITION) A | 238,500.00 |
MATRICULATION FEE | 10,000.00 |
TUITION | 130,000.00 |
EXAMINATION | 20,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
SPORT | 10,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
Total | 336,000.00 |
Returning Students
FEE | CHARGES |
---|---|
GNS COURSE MATERIALS | 4,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
EXAMINATION | 20,000.00 |
OLD | 216,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
ICT | 10,000.00 |
LIBRARY | 10,000.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
TUITION | 130,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
INSURANCE | 2,000.00 |
DIFRRENCE | 22,500.00 |
Total | 238,500.00 |
- English Education
- Political Sci Education
- Economics Education
- Social Studies Education
- G & C Education
- Adult & Cont, Education
- Education Management
- Music Education
- Business Education
- B.ED COMP. SCI
- INTG. SCI,PHY. EDU
- AGRIC SCI, CHEM, MATHS
- HEALTH EDU, EDU.TECH
- ENVIRONTAL. EDU
Fresh Students
FEE | CHARGES |
---|---|
ICT | 10,000.00 |
LIBRARY | 10,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
SUB TOTAL (TUITION) A | 108,500.00 |
MEDICAL FEE | 20,000.00 |
STUDENT HAND BOOK | 2,500.00 |
MATRICULATION FEE | 10,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
EXAMINATION | 20,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
INSURANCE | 2,000.00 |
ACCEPTANCE FEE | 50,000.00 |
CAUTION PAYMENT | 10,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
TUITION | 0.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
I.D CARD | 5,000.00 |
Total | 206,000.00 |
Returning Students fees is coming soon
- Accounting
- Business Administration
- Economics
- PSYCOLOGY
- PEACE &CONFLICT
- CRIMINOLOGY
- SOCIOLOGY
- LIB.STUDIES
Fresh Students
FEE | CHARGES |
---|---|
MATRICULATION FEE | 10,000.00 |
I.D CARD | 5,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
ICT | 10,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
STUDENT HAND BOOK | 2,500.00 |
INSURANCE | 2,000.00 |
SUB TOTAL (TUITION) A | 264,000.00 |
ACCEPTANCE FEE | 50,000.00 |
MEDICAL FEE | 20,000.00 |
LIBRARY | 10,000.00 |
EXAMINATION | 20,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,500.00 |
SPORT | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
CAUTION PAYMENT | 10,000.00 |
TUITION | 155,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
TSHIP | 5,000.00 |
Total | 361,500.00 |
Returning Students
FEE | CHARGES |
---|---|
ICT | 10,000.00 |
LIBRARY | 10,000.00 |
EXAMINATION | 20,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
INSURANCE | 2,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
OLD | 241,500.00 |
TUITION | 155,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
SPORT | 10,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,500.00 |
TSHIP | 5,000.00 |
DIFRRENCE | 22,500.00 |
Total | 264,000.00 |
- PUBLIC HEALTH
- DENTAL TECH
- DENTAL TERAPHY
- HEALT INF. MGT
- PHARMACOLOGY
- NUTRITION & DIETETICS
Fresh Students
FEE | CHARGES |
---|---|
LABORATORY/BENCHFEE/FIELD TRIP | 20,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
ACCEPTANCE FEE | 50,000.00 |
CAUTION PAYMENT | 10,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
TSHIP | 5,000.00 |
INSURANCE | 2,000.00 |
SUB TOTAL (TUITION) A | 318,500.00 |
MEDICAL FEE | 20,000.00 |
STUDENT HAND BOOK | 2,500.00 |
MATRICULATION FEE | 10,000.00 |
TUITION | 200,000.00 |
ICT | 10,000.00 |
EXAMINATION | 20,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
I.D CARD | 5,000.00 |
LIBRARY | 10,000.00 |
SPORT | 10,000.00 |
Total | 416,000.00 |
Returning Students
FEE | CHARGES |
---|---|
LABORATORY/BENCHFEE/FIELD TRIP | 25,000.00 |
DIFRRENCE | 22,500.00 |
ICT | 10,000.00 |
TSHIP | 5,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
LIBRARY | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
EXAMINATION | 20,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
OLD | 301,000.00 |
TUITION | 200,000.00 |
SPORT | 10,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
Total | 323,500.00 |
FEE | CHARGES |
---|---|
MEDICAL FEE | 20,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
ICT | 10,000.00 |
LIBRARY | 10,000.00 |
EXAMINATION | 20,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
ACCEPTANCE FEE | 50,000.00 |
TUITION | 130,000.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
SUB TOTAL (TUITION) A | 278,500.00 |
STUDENT HAND BOOK | 2,500.00 |
MATRICULATION FEE | 10,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
GNS COURSE MATERIALS | 4,000.00 |
CAUTION PAYMENT | 10,000.00 |
I.D CARD | 5,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 50,000.00 |
Total | 376,000.00 |
Returning Students
FEE | CHARGES |
---|---|
LIBRARY | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
INSURANCE | 2,000.00 |
ICT | 10,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
EXAMINATION | 20,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 50,000.00 |
TOTAL | 278,500.00 |
OLD | 256,000.00 |
DIFRRENCE | 22,500.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
TUITION | 130,000.00 |
Total | 278,500.0 |
UNILESA Tuition For Law
Fresh Students
FEE | CHARGES |
---|---|
LIBRARY | 10,000.00 |
SPORT | 10,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
EXAMINATION | 20,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 30,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
TUITION | 1,250,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
SUB TOTAL (TUITION) A | 1,378,500.00 |
ACCEPTANCE FEE | 100,000.00 |
MEDICAL FEE | 20,000.00 |
I.D CARD | 5,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 147,500.00 |
TSHIP | 5,000.00 |
INSURANCE | 2,000.00 |
CAUTION PAYMENT | 10,000.00 |
STUDENT HAND BOOK | 2,500.00 |
MATRICULATION FEE | 10,000.00 |
ICT | 10,000.00 |
Total | 1,526,000.00 |
Returning Students coming soon
Approved UNILESA Tuition For Nursing
Fresh Students
FEE | CHARGES |
---|---|
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
GNS COURSE MATERIALS | 4,000.00 |
ACCEPTANCE FEE | 100,000.00 |
STUDENT HAND BOOK | 2,500.00 |
SUB TOTAL (MISCELLANEOUS) B | 147,500.00 |
TUITION | 1,000,000.00 |
LIBRARY | 10,000.00 |
TSHIP | 5,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
MEDICAL FEE | 20,000.00 |
MATRICULATION FEE | 10,000.00 |
ICT | 10,000.00 |
SPORT | 10,000.00 |
EXAMINATION | 20,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 30,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
SUB TOTAL (TUITION) A | 1,128,500.00 |
I.D CARD | 5,000.00 |
CAUTION PAYMENT | 10,000.00 |
Total | 1,276,000.00 |
Returning Students
FEE | CHARGES |
---|---|
TUITION | 650,000.00 |
LIBRARY | 10,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
SPORT | 10,000.00 |
EXAMINATION | 20,000.00 |
OLD | 751,000.00 |
DIFRRENCE | 27,500.00 |
ICT | 10,000.00 |
TSHIP | 5,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 30,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
INSURANCE | 2,000.00 |
Total | 778,500.00 |
Tuition For MLS and Others
- MLS
- OPTOMETRY
- PHYSIOTHERAPHY
- RADIOGRAPY
FEE | CHARGES |
---|---|
ICT | 10,000.00 |
TSHIP | 5,000.00 |
INSURANCE | 2,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
MEDICAL FEE | 20,000.00 |
CAUTION PAYMENT | 10,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
LIBRARY | 10,000.00 |
EXAMINATION | 20,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 30,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
SPORT | 10,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
ACCEPTANCE FEE | 80,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 127,500.00 |
TUITION | 550,000.00 |
SUB TOTAL (TUITION) A | 678,500.00 |
STUDENT HAND BOOK | 2,500.00 |
MATRICULATION FEE | 10,000.00 |
I.D CARD | 5,000.00 |
Total | 806,000.00 |
Returning Students
FEE | CHARGES |
---|---|
ENTREPRENEURAL TRAINING | 25,000.00 |
DIFRRENCE | 27,500.00 |
TUITION | 550,000.00 |
LIBRARY | 10,000.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
EXAMINATION | 20,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 30,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
OLD | 651,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
ICT | 10,000.00 |
Total | 678,500.00 |
Tuition For Social Sciences
- Political Science
- Transport Planning & Logistics
- Public Admin
Fresh Students
FEE | CHARGES |
---|---|
ICT | 10,000.00 |
ACCEPTANCE FEE | 50,000.00 |
MEDICAL FEE | 20,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
SPORT | 10,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | – |
SUB TOTAL (TUITION) A | 253,500.00 |
I.D CARD | 5,000.00 |
LIBRARY | 10,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
INSURANCE | 2,000.00 |
TUITION | 155,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
TSHIP | 5,000.00 |
EXAMINATION | 20,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
CAUTION PAYMENT | 10,000.00 |
STUDENT HAND BOOK | 2,500.00 |
MATRICULATION FEE | 10,000.00 |
Total | 351,000.00 |
Returning Students
FEE | CHARGES |
---|---|
OLD | 231,000.00 |
ICT | 10,000.00 |
LIBRARY | 10,000.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
EXAMINATION | 20,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
TUITION | 155,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
INSURANCE | 2,000.00 |
DIFRRENCE | 22,500.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
LABORATORY/BENCHFEE/FIELD TRIP | – |
FACILITIES MAINTENANCE | 10,000.00 |
Total | 253,500.00 |
Important Notice: All the above fees arranged in tables were directly gotten from the official UNILESA portal and it is accessible here: https://www.unilesa.edu.ng/schoofees-main
University of Ilesa Acceptance Accommodation Fee 2024/2025
The University of Ilesa management has set the admission acceptance for the 2024/2025 academic session at a sum of N200,000 (Twenty Thousand Naira). This fee is a mandatory fee for all newly admitted students of the school to pay before proceeding with any other fees.
How To Pay The University of Ilesa School Fees
Below is a Step-by-step guide on how the universe of Ilesa school fees is being paid:
- Go to the University of Ilesa official portal at https://unilesa.edu.ng
- Find the Students Portal and look for Login
- Provide your details and Login
- Look for School Fees Payment
- Generate RRR and proceed to pay
- Print your RRR and go for bank payment
- Either one you use from above, print your payment receipt as it is very necessary
- Then proceed with other actions
Frequently Asked Questions About University of Ilesa School Fees
How Much Is UNILESA School Fees For Public Health?
The department of Public health in University of Ilesa has a tuition fee of N416,000.00 for all newly admitted students and N323,000.00 for all returning students for the 2024/2025 academic session.
How Much Is UNILESA School Fees For Nursing?
Nursing school fees at UNILESA is N1,276,000.00 for fresh students and N778,000 for all returning students for the 2024/2025 academic session.
How Much Is UNILESA School Fees Per Semester?
The University of Ilesa School Fees Schedule per semester is between the range of N200,000 to N1,500,000.00
Recap
So far in this article, you’ve read comprehensively about the full University of Ilesa School Fees Breakdown for the 2024/2025 academic session and by now I’m sure you know what to say about the cost of fees for this prestigious institution.
If you think this article provided you with a detailed guide, please kindly share it with your friends through social media who are in need to know. Thanks as you do so.