Hi there! Welcome to the Tertiary Naija blog. In this article, you will read about the recent UNIDEL Cut Off Mark For All Courses for the current academic session. If you’re surely looking for the current cut off mark for the University of Delta, then this is your last bus stop.
Since it’s a new session and admission for several institutions is about to start now, it is essential for each aspiring student of Nigerian tertiary institutions to make research on the JAMB cut off mark for their school of choice and course.
In your case, finding yourself here simply means you’re an Aspirant of the University Of Delta (UNIDEL) and you want to see the recently approved UNIDEL Cut Off Mark. Keep reading this article to see just that.
UNIDEL Cut Off Mark 2024/2025
JAMB has released the general cut off mark for all Universities In Nigeria and it was set at 140 and above.
Each university has also started releasing its cut off mark immediately after JAMB released the 2024 UTME results and the UNIDEL Cut Off Mark for 2024/2025 is set at 140.
UNIDEL Cut Off Mark For All Courses 2024/2025
- The management of the University Of Delta (UNIDEL) has released the school’s cut off mark for all courses for the 2024/2025 academic session.
- It was verified that the UNIDEL cut off mark for all courses is 140 for the 2024/2025 academic session.
- Candidates seeking admission into the University must have a UTME mark of 140 to be on the safe side.
- There are other requirements for admission, so keep reading to see.
UNIDEL Departmental Cut Off Mark 2024/2025
The departmental cut off mark for the University Of Delta (UNIDEL) has also been released and it contains the list of UNIDEL courses and their cut off marks as shown in the table below;
S/N | Courses | Cut Off Marks |
---|---|---|
1 | Accounting | 140 |
2 | Agricultural Science and Education | 140 |
3 | Architecture | 140 |
4 | Banking and Finance | 140 |
5 | Biochemistry | 140 |
6 | Biology | 140 |
7 | Biotechnology | 140 |
8 | Business Administration | 140 |
9 | Business Education | 140 |
10 | Chemistry | 140 |
11 | Civil Engineering | 140 |
12 | Communication and Language Arts | 140 |
13 | Computer Science | 140 |
14 | Criminology And Security Studies | 140 |
15 | Early Childhood Education | 140 |
16 | Economics | 140 |
17 | Education and Biology | 140 |
18 | Education and Chemistry | 140 |
19 | Education and Christian Religious Studies | 140 |
20 | Education and Computer Science | 140 |
21 | Education and Economics | 140 |
22 | Education and English Language | 140 |
23 | Education and French | 140 |
24 | Education and Geography | 140 |
25 | Education and History | 140 |
26 | Education and Integrated Science | 140 |
27 | Education and Mathematics | 140 |
28 | Education and Physics | 140 |
29 | Education and Political Science | 140 |
30 | Education and Social Studies | 140 |
31 | Educational Administration | 140 |
32 | Electrical / Electronics Engineering | 140 |
33 | English and Literary Studies | 140 |
34 | Entrepreneurship | 140 |
35 | Environmental Management And Toxicology | 140 |
36 | Estate Management | 140 |
37 | French | 140 |
38 | Geology | 140 |
39 | Guidance and Counseling | 140 |
40 | History and International Studies | 140 |
41 | Home Economics and Education | 140 |
42 | Industrial Chemistry | 140 |
43 | International Relations | 140 |
44 | Law | 140 |
45 | Library and Information Science | 140 |
46 | Linguistics | 140 |
47 | Marine Science And Technology | 140 |
48 | Mass Communication | 140 |
49 | Mathematics | 140 |
50 | Mechanical Engineering | 140 |
51 | Mechatronics Engineering | 140 |
52 | Microbiology | 140 |
53 | Music | 140 |
54 | Philosophy | 140 |
55 | Physical and Health Education | 140 |
56 | Physics | 140 |
57 | Political Science | 140 |
58 | Psychology | 140 |
59 | Public Administration | 140 |
60 | Religious Studies | 140 |
61 | Sociology | 140 |
62 | Software Engineering | 140 |
63 | Special Education | 140 |
64 | Statistics | 140 |
65 | Surveying And Geoinformatics | 140 |
66 | Theatre Arts | 140 |
67 | Urban and Regional Planning | 140 |
68 | Water Resources Engineering Technology | 140 |
69 | Christian Religious Studies (CRS) | 140 |
70 | Educational Technology | 140 |
71 | Fine and Applied Arts | 140 |
72 | Cyber Security | 140 |
73 | Adult and Continuous Education | 140 |
74 | Fine and Applied Arts | 140 |
75 | Cyber Security | 140 |
76 | Adult and Continuous Education | 140 |
UNIDEL Admission Requirements
Below are the requirements to apply and get admission into the University Of Delta (UNIDEL);
- Candidates must Select University of Delta (UNIDEL) as First Choice in JAMB
- Candidates must possess five (5) credit passes in the relevant subjects in the SSCE, NECO or GCE O/L Examinations at not more than two sittings.
- Candidates must meet other Matriculation requirements stipulated by JAMB.
FAQs:
Does UNIDEL Write Post UTME or Screening?
UNIDEL writes a computer based Post UTME screening test for all its applicants for every academic session during the admission process.
What Is UNIDEL Agbor Cut Off Mark For Computer Science?
The UNIDEL Cut Off Mark for Computer Science is 140 and above.
What is the University of Agbor Cut Off Mark For Law?
The University of Agbor Cut Off mark for Law is set by the management at 140 and above but that is not the aggregate cut off to get admission into the school.
What Is the Departmental Cut Off Mark For Nursing In UNIDEL?
The departmental cut off mark for Nursing in UNIDEL for the current academic session will only be announced after the conduction of the UNIDEL Post UTME screening exercise.
What is UNIDEL Cut Off Mark For Medicine?
It has not been announced at the time of writing this article but a JAMB score of 140 is qualified to apply for the Post UTME Form.
Conclusion
If you need more updates about the University Of Delta (UNIDEL), you just have to keep visiting this blog and keep refreshing to see when we post something new about the school or you can also use the search space to search for any school information you need. Thank you