Benue State University Cut Off Mark 2025/2026 Academic Session
The Benue State University Cut Off Mark for the 2025/2026 academic session have finally been released by the school management and this is why you found yourself here in this blog today.
Benue State University Cut Off Mark 2025/2026
JAMB has released the general cut off mark for all Universities In Nigeria and it was set at 140 and above.
Each university has also started releasing its cut off mark immediately after JAMB released the 2025 UTME results and the Benue State University Cut Off Mark for 2025/2026 is 150.
Benue State University Cut Off Mark For All Courses 2025/2026
The management of the Benue State University (BSU) has released the school’s cut off mark for all courses for the 2025/2026 academic session.
It was verified that the Benue State University cut off mark for all courses is 150 for the 2025/2026 academic session.
Candidates seeking admission into the Benue State University (BSU) must have a UTME mark of 150 to be on the safe side.
There are other requirements for admission, so keep reading to see.
Benue State University (BSU) Departmental Cut Off Mark 2025/2026
The departmental cut off mark for the Benue State University (BSU) has also been released and it contains the list of Benue State University courses and their cut off marks as shown in the table below;
Course | Cut Off Mark |
---|---|
Aquaculture and Fisheries | 150 |
B.Sc Agricultural Science and Extension | 150 |
B.Sc. Food Science | 150 |
B.Sc. Home Economics | 150 |
B.A. English | 150 |
B.A. French | 150 |
B.A. History and International Studies | 150 |
B.A. Linguistics | 150 |
B.A. Performing Arts | 170 |
Religious Studies | 150 |
Doctor of Pharmacy | 220 |
B.Sc. (Ed.) Social Studies | 150 |
B.Sc. (Ed.) Economics | 150 |
B.Sc. (Ed.) Geography | 150 |
B.A. (Ed.) Social Studies | 150 |
B.Sc. (Ed.) Educational Technology | 150 |
B.Sc. (Ed.) Computer Science | 150 |
B.Sc. (Ed.) Technology Education | 150 |
B.Sc. (Ed.) Health Education | 150 |
B.Ed. Primary Education Studies | 150 |
Ed Adult Education Studies | 150 |
B.Ed. Educational Management | 150 |
B.Sc. (Ed.) Business Education | 150 |
B.Sc. (Ed.) Human Kinetics | 150 |
B.Sc. (Ed.) Biology | 180 |
B.Sc. (Ed.) Chemistry | 150 |
B.Sc. (Ed.) Mathematics | 150 |
B.Sc. (Ed.) Physics | 150 |
B.Sc. (Ed.) Agriculture | 150 |
B.A. (Ed.) History | 150 |
B.Sc. Estate Management | 150 |
B.Sc. Quantity Surveying | 150 |
B.Sc. Surveying and Geo-informatics | 150 |
B.Sc. Urban and Regional Planning | 150 |
LL.B. Common Law | 220 |
B.Sc. Anatomy | 170 |
Medical Laboratory Science | 200 |
B.Sc. Physiology | 170 |
Medicine and Surgery | 220 |
Nursing Science | 200 |
B.Sc. Computer Science | 170 |
B.Sc. Mass Communication | 170 |
B.Sc. Information and Communication Science | 150 |
B.Sc. Library and Information Science | 150 |
B.Sc. Telecommunication Science | 170 |
B.Sc Radiation Science | 200 |
B.Sc. Biochemistry | 170 |
B.Sc. Microbiology | 170 |
B.Sc. Botany | 150 |
B.Sc. Zoology | 150 |
B.Sc. Chemistry | 150 |
B.Sc. Physics | 150 |
B.Sc. Geology & Mineral Science | 170 |
B.Sc. Mathematics | 150 |
B.Sc. Statistics | 150 |
B.Sc. Banking and Finance | 150 |
B.Sc. Marketing | 150 |
B.Sc. Public Administration | 150 |
B.Sc. Accounting | 170 |
B.Sc. Business Administration | 150 |
B.Sc. Criminology and Security Studies | 150 |
B.Sc. Economics | 170 |
B.Sc. Geography & Environmental Management | 150 |
B.Sc. Political Science | 170 |
B.Sc. Sociology | 150 |
B.Sc. Social Work | 150 |
B.Sc. Psychology | 150 |
Benue State University Admission Requirements
Below are the requirements to apply and get admission into the Benue State University (BSU);
Candidate Should;
- Select Benue State University (BSU) as the first choice of institution in JAMB
- Have a JAMB score of 150 or above
- Have credit in WAEC/NECO Senior School Certificate (SSC), General Certificate of Education Ordinary Level (GCE O’Level), or their equivalents in five (5) subjects obtained in one sitting or six (6) credits in not more than two sittings.
- Be 16 years or older
- D.E applicants should have a Nigeria Certificate in Education (N.C.E.) with at least Merit in 2 core subjects, GCE A’Level, HND in relevant areas with at least Upper Credit, Cambridge (A level) Certificate, Academic Diploma from recognized Universities
Conclusion
The Benue State University cut off mark for all courses is 150 and above for this academic session. If you need more updates about the Benue State University (BSU), you just have to keep visiting this blog and keep refreshing to see when we post something new about the school or you can also use the search space to search for any school information you need.
Frequently Asked Questions
What Is BSU Cut Off Mark for Nursing 2025?
The BSU cut off mark for Nursing for the 2025/2026 is 200 and above.
What Is BSU Cut Off Mark for Medicine and Surgery?
220 and above is the required JAMB score you will need to qualify for the BSU admission and be on the safe side.
What Is BSUM Cut Off Mark for LAW?
220.
What is BSU Cut Off mark for Pharmacy?
200 and above.