Latest Lead City University Cut Off Mark 2025/2026 Is Out
The Lead City University (LCU) is a fast rising private institution in Nigeria. It is known best for its innovative academic programs and is concerned in upgrading the academic standard of youths across Africa. If you plan to apply for this institution, then the most important thing to consider is knowing the Lead City University Cut Off Mark for admission.
This blog post will cover everything you need to know regarding the Lead City University JAMB Cut Off Mark, Departmental Cut off points, admission requirements, available courses and ways to meet the university’s admission requirements.
Lead City University Cut Off Mark
General Lead City University Cut Off Mark 2025/2026
The admission body of Lead City University sets the minimum required JAMB cut off mark for admission into the institution at 160.
This simply means if you score at least 160 or higher in your UTME, you’ll be allowed to take part in the Lead City University screening or Post UTME.
Some courses might require a high score which is why you should take note of the departmental cut off mark for all courses before applying for the institution.
Lead City University Departmental Cut Off Mark For All Courses 2025/2026
Listed below are the courses offered in Lead City University and their cut off marks for the current academic session;
S/N | Course | Cut Off Mark |
---|---|---|
1 | Chemistry | 160 |
2 | Physics | 160 |
3 | Physics with Electronics | 160 |
4 | Biology | 160 |
5 | Microbiology | 160 |
6 | Science Laboratory Technology | 160 |
7 | Environmental Management & Toxicology | 160 |
8 | Computer Science with Economics | 160 |
9 | Computer Science with Electronics | 160 |
10 | Computer & Information Science | 160 |
11 | Information Technology | 160 |
12 | Information Systems | 160 |
13 | Forensic Science | 160 |
14 | Cyber Security | 160 |
15 | Â Software Engineering | 160 |
16 | Wood Products Engineering | 160 |
17 | Electrical & Electronics Engineering | 160 |
18 | Telecommunications Engineering | 160 |
19 | Computer Engineering | 160 |
20 | Civil Engineering | 160 |
21 | Mechanical Engineering | 160 |
22 | Bachelor of Laws (LLB) | 160 |
23 | Law & Diplomacy (BLD) | 160 |
24 | Accounting | 160 |
25 | Business Administration | 160 |
26 | Economics & Development Studies | 160 |
27 | Criminology & Security Studies | 160 |
28 | Politics & International Relations | 160 |
29 | Banking & Finance | 160 |
30 | Entrepreneurship | 160 |
31 | Industrial Relations & Human Resources | 160 |
32 | Marketing | 160 |
33 | Psychology | 160 |
34 | Sociology | 160 |
35 | Public Administration | 160 |
36 | Information Science & Media Studies | 160 |
37 | Social Work | 160 |
38 | Tourism and Hospitality Management | 160 |
39 | Library and Information Science (B.LS) | 160 |
40 | Mass Communication & Media Tech. | 160 |
41 | Public Relations | 160 |
42 | Journalism | 160 |
43 | Advertising | 160 |
44 | Media Studies | 160 |
45 | Printing and Publishing | 160 |
46 | Library, Archival & Information Studies | 160 |
47 | Office and Information Management | 160 |
48 | Health Information Management | 160 |
49 | Architecture | 160 |
50 | Urban and Regional Planning | 160 |
51 | Building | 160 |
52 | Estate Management | 160 |
53 | Quantity Surveying | 160 |
54 | Surveying and Geo-informatics | 160 |
55 | English & Literary Studies | 160 |
56 | Performing Arts & Film Studies | 160 |
57 | Religious Studies | 160 |
58 | Biology; Chemistry; Physics | 160 |
59 | Computer Science | 160 |
60 | Mathematics | 160 |
61 | Physical and Health Education | 160 |
62 | English Language | 160 |
63 | Educational Mgt. | 160 |
64 | Social Studies | 160 |
65 | Business Studies | 160 |
66 | Human Anatomy | 160 |
67 | Physiology | 160 |
68 | Biochemistry | 180 |
69 | Medical Laboratory Science | 190 |
70 | Medical Microbiology and Parasitology | 190 |
71 | Psychology (Sport, Health & Exercise) | 160 |
72 | Physiotherapy | 200 |
73 | Pharmacology | 200 |
74 | Nursing | 220 |
75 | Medical Radiography (Medical Imaging) & Radiation Science | 160 |
76 | Dentistry | 220 |
77 | Medicine | 230 |
78 | Pharmacy | 220 |
79 | Human nutrition & Dietetics | 160 |
80 | Community Health | 160 |
81 | Health Promotion & Education | 160 |
82 | Health Information Management | 160 |
83 | Preventive Medicine and Primary Care | 160 |
84 | Health Policy and Management | 160 |
85 | Environmental Health Sciences | 160 |
Admission Requirements for Lead City University
To apply for an undergraduate course at Lead City University, below are the various requirements you must meet;
- Have at least a JAMB score of 160
- Select Lead City University as your first choice of institution during JAMB registration
- Possess five (5) credits in relevant subjects for your intended course of study including Mathematics and English Language.
- Be at least 16 years of age before applying for Lead City University.
- If you’re applying through direct entry, make sure to meet all the requirements.
Ways To Meet The Lead City University Admission Requirements
Here are what and what you have to do to meet the Lead City University’s admission requirements:
- Start preparing early and get to know much about Lead City University.
- Meet different people and learn more about Lead City University.
- Get inspiration from social media groups of Lead City University, Lagos
- Stay in the loop with updated information and resources
- Make friends and get quality updates
- Follow Tertiary Naija social media handles and get all updates regarding Lead City University.
Frequently Asked Questions on Lead City University Cut Off Mark
What Is Lead City University Cut Off Mark For Nursing?
Lead City University’s cut off mark for Nursing is 220 or higher. Nursing is a very competitive course and so requires at least a score of 220 and above to be on the safe side.
What’s Lead City University Cut Off Mark For Medicine And Surgery?
230 and above. If your score is less than 230 and you want MBBS, your chances are low for admission but you can still try your luck.
Does Lead City University Write Post UTME?
Yes! Lead City University writes Post UTME for all candidates which will be used to select the merit applicants for admission into the available various undergraduate courses.
Wrapping Up
The Lead City University (LCU) set its JAMB cut-off mark for all courses at 160 for the 2025/2026 academic session. If you plan to study at a fast-rising private institution in Nigeria and you met this score in your UTME, then consider waiting patiently for the Post UTME Form to be released and apply. Thanks for reading.