Kogi State Polytechnic Cut Off Mark 2025/2026 | All courses
The Kogi State Polytechnic Cut Off Mark for the 2025/2026 academic session has finally been released by the school management in preparation for the admission exercise for this year. If you’re an aspirant of the Kogi State Polytechnic (KSP) and are here to see the latest and approved cut-off mark for Kogi State Polytechnic admission, you are at the right place.
In this article, I will provide you with an in-depth insight into the latest Kogi State Polytechnic Cut Off Mark for all courses for the 2025/2026 academic session. Make sure you sit right and read till the very last paragraph of this post.
What Is The Meaning Of Cut Off Mark?
Cut off mark can simply be understood as the minimum mark that a candidate should possess to get admission to his or her desired college, school, university, polytechnic’s or any tertiary institution in Nigeria.
READ ALSO: Kogi Poly Post UTME Form 2025/2026 Is Out | Apply Now
What Is Kogi State Polytechnic Cut Off Mark?
Kogi State Polytechnic Cut off mark can simply be termed as the minimum mark that a candidate or a Kogi State Polytechnic aspirant should possess to get admission to study his or her dream course at the Kogi State Polytechnic (KSP).
Kogi State Polytechnic Cut Off Mark 2025/2026
- The admission body of the Kogi State Polytechnic (KSP) has released the admission cut off mark for all courses for the 2025/2026 academic session.
- According to the released update, the minimum and acceptable JAMB Cut off mark for all courses for Kogi State Polytechnic is 100 and above.
- As an aspirant, you must score above 100 in your JAMB result to qualify for the Kogi State Polytechnic Post UTME Form
What is the JAMB Cut Off Mark for Kogi State Polytechnic?
For Kogi State Polytechnic, the JAMB cut-off mark for the 2025/2026 academic session is 100. This means that candidates who scored 100 or above in the UTME are eligible to apply for admission into Kogi State Polytechnic. However, having 100 or above does not guarantee admission, as applicants will also have to meet other requirements such as the departmental cut-off marks and the post-UTME screening exercise.
Kogi State Polytechnic JAMB Cut Off Mark For All Courses 2025/2026
Courses | Cut-Off Mark (2025/2026) |
---|---|
Accountancy | 100 |
Architectural Technology | 100 |
Arts and Design | 100 |
Building Technology | 100 |
Business Administration & Management | 100 |
Civil Engineering Technology | 100 |
Computer Science | 100 |
Electrical/Electronic Engineering Technology | 100 |
Foundry Engineering Technology | 100 |
Library and Information Science | 100 |
Mechanical Engineering Technology | 100 |
Metallurgical Engineering Technology | 100 |
Mineral Resources Engineering Technology | 100 |
Office Technology and Management | 100 |
Public Administration | 100 |
Science Laboratory Technology | 100 |
Statistics | 100 |
Surveying and Geo-Informatics | 100 |
Urban and Regional Planning | 100 |
Kogi State Poly Cut Off Mark 2025/2026 | All Departments
The official cut-off marks for the 2025/2026 academic session have been released by the Institution’s management. Below is the table for various courses:
S/N | Department | ND | HND |
---|---|---|---|
1 | Accountancy | 27 | 29 |
2 | Aerospace Engineering Technology | 15 | 16 |
3 | Agricultural & Bio-Environmental Engineering Technology | 15 | 15 |
4 | Agricultural Technology | 15 | 15 |
5 | Animal Health & Production | 15 | 15 |
6 | Architectural Technology | 15 | 15 |
7 | Building Technology | 15 | 15 |
8 | Business Administration: | 31 | 15 |
9 | Civil Engineering | 15 | 15 |
10 | Computer Engineering | 15 | 15 |
11 | Computer Science | 35 | 15 |
12 | Electrical Engineering | 15 | 15 |
13 | Fine Art | 15 | 39 |
Fine Art Painting | 15 | 15 | |
Fine Art Sculpture | 15 | 15 | |
Industrial Design – Ceramics | 15 | 15 | |
Industrial Design – Graphics | 15 | 15 | |
Industrial Design – Textiles | 15 | 15 | |
14 | FOUNDRY ENGINEERING TECHNOLOGY | 15 | 17 |
15 | Horticultural Technology | 15 | 16 |
16 | Library & Information Science | 15 | 15 |
17 | Mass Communication | 15 | 15 |
18 | Mechanical Engineering | 15 | 15 |
19 | Mechatronic Engineering | 15 | 15 |
20 | Metallurgical/Materials Engineering | 15 | 15 |
21 | Mineral Resources Engineering | 15 | 16 |
22 | Office Technology & Management | 23 | 30 |
23 | Public Administration | 39 | 40 |
24 | Science Laboratory Technology | 35 | 55 |
SLT-Biochemistry | 17 | 15 | |
SLT-Chemistry | 17 | 15 | |
SLT-Environmental Biology | 17 | 15 | |
SLT-Microbiology | 16 | 15 | |
25 | Statistics | 15 | 15 |
26 | Surveying & Geo-Informatics | 15 | 16 |
27 | Urban & Regional Planning | 15 | 16 |
Conclusion
If you wish to apply for the Kogi State Polytechnic Post UTME Form for this year, you need a JAMB score of at least 100 to qualify. I hope you gained lots of information from this post. If you have any questions about the Kogi State Polytechnic cut off mark, let me know in the comments section below.
cut off mark, let me know in the comments section below.
FAQs:
How much Is The Kogi State Polytechnic Post UTME Form?
N2,000.00
What Is The Cut Off Mark for SLT in Kogi State Polytechnic?
100 and above.